Water Cooled PVC PU Belt Vulcanizing Press Machine

Advantages of water cooled PVC PU belt vulcanizing press machine:

1) It takes 20 minutes to heat up to 200℃,and takes 3~5 minutes to cool down to 60℃;

2) The horizontal direction temperature error below 3℃,completely meets the requirement of the belt joint;

3) Balloon adding pressure:0-3.0kg adjustable;

4)  Intelligent digital display control: automatic heating, automatic temperature control, automatically cut off power supply;

5) Two matched stainless platen, the beams are firm, durable and no distortion.

                Specification Sheet Of water cooled PVC PU belt vulcanizing press machine

Specifications CMX-SL600 CMX-SL900 CMX-SL1100 CMX-SL1300 CMX-SL 1600 CMX-SL 2100 CMX-SL 2600 CMX-SL 3200 CMX-SL4200
Effective length(mm) 500 800 1000 1200 1500 2000 2500 3000 4000
Effective width(mm) 150 150 150 150 150 150 150 150 150
Weight upper part(KG) About 18 About 34 About 35 About 35 About 57 About 94 About 94 About 160 About 208
Weight lower part(KG) About 21 About 39 About 41 About 41 About 63 About 102 About 102 About 208 About 210
Total weight(KG) About48 About 73 About 76 About 87 About 125 About 196 About 196 About 368 About 418
Length(mm) 720 1120 1410 1610 1910 2420 2820 3550 4555
Overall Height(mm) 270 350 270 360 360 500 520 550 650
Max. pressure(Bar) 2 2 2 2 2 2 2 2 2
Max. temperature() 200 200 200 200 200 200 200 200 200
Dimensions for transport(L*W*H mm) 1360*480*540 1670*520*530 1960*500*540 2170*510*650 2400*480*540 2990*530*740 3070*440*700 3650*650*520 4730*820*430
Weight for transport(KG) About 104 About121 About135 About 174 About 200 About 240 About 270 About 460 About 580
Power(W) 2000 3300 3300 3300 4800 6300 7300 9000 12000

© Copyright - COMIX