PVC PU belt cutting slitter
Specifications
- Without winder and rewinder units
- Cutting PVC PU and PE belt
- Belt width 2000mm,3000mm(any special width can be customized)
- Max belt thickness 5mm
- Accords to different working requirements, can adjust the cutting speed
- Easy operation
- Easy move in your workshop
- Standard with 5 blades
- Electric & Pneumatic control panel including the speed control, roller adjustment
- Completely assemble when delivery
- Manual tracking fence to control alignment
- Length Counter
| Parameters | CMX-CQ2000 | CMX-CQ3000 |
| Machine Length (mm) | 2480mm | 3500mm |
| Machine Width (mm) | 1070mm | 1070mm |
| Machine Height (mm) | 1020mm | 1020mm |
| Working Table Width(mm) | 380mm | 380mm |
| Machine Net Weight (kg) | 420KG | 640KG |
| Package weight (kg) | 470KG | 720KG |
| Package Dimension(L*W*H) (mm) | 2670*1100*1420mm | 3690*1100*1420mm |
| Power(W) | 750W | 750W |
| Maximum rotation speed (Rev/min) | 47 | 47 |
| Max Belt Width (mm) | 2000mm | 3000mm |
| compressed air requirements (pressure) | 2bar | 2bar |








